Reports
| Name | Last viewed | Category | Use cases | Created by |
|---|---|---|---|---|
| Sales | About 5 hours ago | Sales | View all of your sales by booking line item. Filter by booking date, customer country, product and variant. |
Easol |
| Attempted and completed payments Previously known as "Payments" |
1 day ago | Finance | View payments your customers made, charges attempted by Easol, and their status. Filter by date and payment method details. |
Easol |
| Untitled report | About 1 month ago | Easol team | ||
| Untitled report | About 1 month ago | Easol team | ||
| Bookings | 4 months ago | Customer Support | View and export basic information about your bookings. Filter bookings by payment state. Monitor payment plan health. |
Easol |
| Account transactions | 6 months ago | Finance | View credit and debit entries on your Easol account. Entries include customer payments, refunds, and reallocations. |
Easol |
Dashboards
EOM Sales Forecasting Private
Booking Conversion Private
Customer Support Metrics Private
Guest Demographics Private
Sales
| ID | Booking ref | Booking date | Sale date | Total fees | Booking fee | State | Product |
|---|---|---|---|---|---|---|---|
| d1cfd65d... | G8F-QMN5 | 2026-04-02 10:15 | 2026-04-02 10:13 | £1.12 | £1.12 | Complete | Summit Experience |
| d714e379... | G8F-QMN5 | 2026-04-02 10:15 | 2026-04-02 10:13 | £1.05 | £1.05 | Complete | Family Ticket |
| a4b5ae80... | DGX-RS69 | 2026-04-02 10:09 | 2026-04-02 10:08 | £0.75 | £0.75 | Complete | VIP Package |
| 52c2becb... | DGX-RS69 | 2026-04-02 10:09 | 2026-04-02 10:07 | £0.70 | £0.70 | Pending | Summit Experience |
| 8f3a21cc... | KL4-WP82 | 2026-04-01 16:22 | 2026-04-01 16:20 | £2.40 | £2.40 | Complete | Family Ticket |
